SINORAY supplies steel wires for springs in coiled wire and straightened cut wire forms in precise sizes with minimum tolerances based on international standards.
Dimensions and dimensional tolerances for Coiled Wires
The tolerances on the diameter are specified as below:
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Wire diameter da | Mass | Tensile strength Rmc d e For wire grades |
Minimum number of twists in the torsion test for wire grades SL, SM, SH, DM and DH |
Wire diameter d (nominal size) | |||||
Nominal size mm |
Permissible Deviations mm | kg / 1000 m | SL MPa | SM MPa | DM MPa | SH MPa | DHf MPa | d | mm |
0,05 | ± 0,003 | 0,0154 | 2800 to 3520 | coiling test as specified in 7.4.3 | 0,05 | ||||
0,06 | 0,0222 | 2800 to 3520 | 0,06 | ||||||
0,07 | 0,0302 | 2800 to 3520 | 0,07 | ||||||
0,08 | 0,0395 | 2800 to 3480 | 0,08 | ||||||
0,09 | 0,0499 | 2800 to 3430 | 0,09 | ||||||
0,10 | ± 0,004 | 0,0617 | 2800 to 3380 | 0,10 | |||||
0,11 | 0,0746 | 2800 to 3350 | 0,11 | ||||||
0,12 | 0,0888 | 2800 to 3320 | 0,12 | ||||||
0,14 | 0,121 | 2800 to 3250 | 0,14 | ||||||
0,16 | 0,158 | 2800 to 3200 | 0,16 | ||||||
0,18 | ± 0,005 | 0,200 | 2800 to 3160 | 0,18 | |||||
0,20 | 0,247 | 2800 to 3110 | 0,20 | ||||||
0,22 | 0,298 | 2770 to 3080 | 0,22 | ||||||
0,25 | 0,385 | 2720 to 3010 | 0,25 | ||||||
0,28 | ± 0,008 | 0,488 | 2680 to 2970 | 0,28 | |||||
0,30 | 0,555 | 2370 to 2650 | 2370 to 2650 | 2660 to 2940 | 2660 to 2940 | 0,30 | |||
0,32 | 0,631 | 2350 to 2630 | 2350 to 2630 | 2640 to 2920 | 2640 to 2920 | 0,32 | |||
0,34 | 0,713 | 2330 to 2600 | 2330 to 2600 | 2610 to 2890 | 2610 to 2890 | 0,34 | |||
0,36 | 0,799 | 2310 to 2580 | 2310 to 2580 | 2590 to 2870 | 2590 to 2870 | 0,36 | |||
0,38 | 0,890 | 2290 to 2560 | 2290 to 2560 | 2570 to 2850 | 2570 to 2850 | 0,38 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Wire diameter da | Mass | Tensile strength Rmc d e For wire grades |
Minimum reduction in area after fracture Z for wire grades SL, SM, SH, DM and DH |
Minimum number of twists in the torsion test for wire grades SL, SM, SH, DM and DH |
Permissible depth of surface defects forwire grades DM, DH | Permissible Decarburizetion depth for wire grades DM, DH |
Wire diameter d (nominal size) | |||||
Nominal size mm |
Permissible Deviations mm | kg/1000 m | SL MPa | SM MPa | DM MPa | SH MPa | DHf MPa | % | d | mm | mm | mm |
0,40 |
± 0,008 | 0,985 |
2270 to 2550 |
2270 to 2550 |
2560 to 2830 |
2560 to 2830 |
coiling test as specified in 7.4.3 |
-g | -g | 0,40 |
||
0,43 |
1,14 |
2250 to 2520 |
2250 to 2520 |
2530 to 2800 |
2530 to 2800 |
0,43 |
||||||
0,45 |
1,25 |
2240 to 2500 |
2240 to 2500 |
2510 to 2780 |
2510 to 2780 |
0,45 |
||||||
0,48 |
1,42 |
2220 to 2480 |
2220 to 2480 |
2490 to 2760 |
2490 to 2760 |
0,48 |
||||||
0,50 |
1,54 |
2200 to 2470 |
2200 to 2470 |
2480 to 2740 |
2480 to 2740 |
0,50 |
||||||
0,53 |
1,73 |
2180 to 2450 |
2180 to 2450 |
2460 to 2720 |
2460 to 2720 |
0,53 |
||||||
0,56 |
1,93 |
2170 to 2430 |
2170 to 2430 |
2440 to 2700 |
2440 to 2700 |
0,56 |
||||||
0,60 |
2,22 |
2140 to 2400 |
2140 to 2400 |
2410 to 2670 |
2410 to 2670 |
0,60 |
||||||
0,63 |
2,45 |
2130 to 2380 |
2130 to 2380 |
2390 to 2650 |
2390 to 2650 |
0,63 |
||||||
0,65 |
± 0,010 | 2,60 |
2120 to 2370 |
2120 to 2370 |
2380 to 2640 |
2380 to 2640 |
0,65 |
|||||
0,70 |
3,02 |
2090 to 2350 |
2090 to 2350 |
2360 to 2610 |
2360 to 2610 |
0,70 |
||||||
0,75 |
3,47 |
2070 to 2320 |
2070 to 2320 |
2330 to 2580 |
2330 to 2580 |
25 | 0,75 |
|||||
0,80 |
± 0,015 | 3,95 |
2050 to 2300 |
2050 to 2300 |
2310 to 2560 |
2310 to 2560 |
40 | 1 % max. of wire diameter | 1.5 % max. of wire diameter | 0,80 |
||
0,85 |
4,45 |
2030 to 2280 |
2030 to 2280 |
2290 to 2530 |
2290 to 2530 |
0,85 |
||||||
0,90 |
4,99 |
2010 to 2260 |
2010 to 2260 |
2270 to 2510 |
2270 to 2510 |
0,90 |
||||||
0,95 |
5,59 |
2000 to 2240 |
2000 to 2240 |
2250 to 2490 |
2250 to 2490 |
0,95 |
||||||
1,00 |
6,17 |
1720 to 1970 |
1980 to 2220 |
1980 to 2220 |
2230 to 2470 |
2230 to 2470 |
1,00 |
|||||
1,05 |
± 0,020 | 6,80 |
1710 to 1950 |
1960 to 2200 |
1960 to 2200 |
2210 to 2450 |
2210 to 2450 |
1,05 |
||||
1,10 |
7,46 |
1690 to 1940 |
1950 to 2190 |
1950 to 2190 |
2200 to 2430 |
2200 to 2430 |
1,10 |
|||||
1,20 |
8,88 |
1670 to 1910 |
1920 to 2160 |
1920 to 2160 |
2170 to 2400 |
2170 to 2400 |
1,20 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Wire diameter da | Mass | Tensile strength Rmc d e For wire grades | Minimum reduction in area after fracture Z for wire grades SL, SM, SH, DM and DH |
Minimum number of twists in the torsion test for wire grades SL, SM, SH, DM and DH |
Permissible depth of surface defects forwire grades DM, DH | Permissible Decarburizetion depth for wire grades DM, DH |
Wire diameter d (nominal size) | |||||
Nominal size mm |
Permissible Deviations mm | kg/1000 m | SL MPa | SM MPa | DM MPa | SH MPa | DHf MPa | % | d | mm | mm | mm |
1,25 | ± 0,020 | 9,63 | 1660 to 1900 | 1910 to 2140 | 1910 to 2140 | 2150 to 2380 | 2150 to 2380 | 40 | 25 | 1 % max. of wire diameter | 1.5 % max. of wire diameter | 1,25 |
1,30 | 10,42 | 1640 to 1890 | 1900 to 2130 | 1900 to 2130 | 2140 to 2370 | 2140 to 2370 | 1,30 | |||||
1,40 | 12,08 | 1620 to 1860 | 1870 to 2100 | 1870 to 2100 | 2110 to 2340 | 2110 to 2340 | 1,40 | |||||
1,50 | 13,90 | 1600 to 1840 | 1850 to 2080 | 1850 to 2080 | 2090 to 2310 | 2090 to 2310 | 22 | 1,50 | ||||
1,60 | 15,8 | 1590 to 1820 | 1830 to 2050 | 1830 to 2050 | 2060 to 2290 | 2060 to 2290 | 1,60 | |||||
1,70 | 17,8 | 1570 to 1800 | 1810 to 2030 | 1810 to 2030 | 2040 to 2260 | 2040 to 2260 | 1,70 | |||||
1,80 | ± 0,025 | 20,0 | 1550 to 1780 | 1790 to 2010 | 1790 to 2010 | 2020 to 2240 | 2020 to 2240 | 1,80 | ||||
1,90 | 22,3 | 1540 to 1760 | 1770 to 1990 | 1770 to 1990 | 2000 to 2220 | 2000 to 2220 | 1,90 | |||||
2,00 | 24,7 | 1520 to 1750 | 1760 to 1970 | 1760 to 1970 | 1980 to 2200 | 1980 to 2200 | 2,00 | |||||
2,10 | 27,2 | 1510 to 1730 | 1740 to 1960 | 1740 to 1960 | 1970 to 2180 | 1970 to 2180 | 2,10 | |||||
2,25 | 31,2 | 1490 to 1710 | 1720 to 1930 | 1720 to 1930 | 1940 to 2150 | 1940 to 2150 | 2,25 | |||||
2,40 | 35,5 | 1470 to 1690 | 1700 to 1910 | 1700 to 1910 | 1920 to 2130 | 1920 to 2130 | 2,40 | |||||
2,50 | 38,5 | 1460 to 1680 | 1690 to 1890 | 1690 to 1890 | 1900 to 2110 | 1900 to 2110 | 2,50 | |||||
2,60 | 41,7 | 1450 to 1660 | 1670 to 1880 | 1670 to 1880 | 1890 to 2100 | 1890 to 2100 | 2,60 | |||||
2,80 | ± 0,030 | 48,3 | 1420 to 1640 | 1650 to 1850 | 1650 to 1850 | 1860 to 2070 | 1860 to 2070 | 2,80 | ||||
3,00 | 55,5 | 1410 to 1620 | 1630 to 1830 | 1630 to 1830 | 1840 to 2040 | 1840 to 2040 | 3,00 | |||||
3,20 | 63,1 | 1390 to 1600 | 1610 to 1810 | 1610 to 1810 | 1820 to 2020 | 1820 to 2020 | 3,20 | |||||
3,40 | 71,3 | 1370 to 1580 | 1590 to 1780 | 1590 to 1780 | 1790 to 1990 | 1790 to 1990 | 16 | 3,40 | ||||
3,60 | 79,9 | 1350 to 1560 | 1570 to 1760 | 1570 to 1760 | 1770 to 1970 | 1770 to 1970 | 3,60 | |||||
3,80 | 89,0 | 1340 to 1740 | 1550 to 1740 | 1550 to 1740 | 1750 to 1950 | 1750 to 1950 | 3,80 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Wire diameter da | Mass | Tensile strength Rmc d e For wire grades | Minimum reduction in area after fracture Z for wire grades SL, SM, SH, DM and DH |
Minimum number of twists in the torsion test for wire grades SL, SM, SH, DM and DH |
Permissible depth of surface defects forwire grades DM, DH | Permissible Decarburizetion depth for wire grades DM, DH |
Wire diameter d (nominal size) | |||||
Nominal size mm |
Permissible Deviations mm | kg/1000 m | SL MPa | SM MPa | DM MPa | SH MPa | DHf MPa | % | d | mm | mm | mm |
4,00 | ± 0,030 | 98,6 | 1320 to 1520 | 1530 to 1730 | 1530 to 1730 | 1740 to 1930 | 1740 to 1930 | 35 | 16 | 1 % max. of wire diameter | 1.5 % max. of wire diameter | 4,00 |
4,25 | ± 0,035 | 111 | 1310 to 1500 | 1510 to 1700 | 1510 to 1700 | 1710 to 1900 | 1710 to 1900 | 4,25 | ||||
4,50 | 125 | 1290 to 1490 | 1500 to 1680 | 1500 to 1680 | 1690 to 1880 | 1690 to 1880 | 12 | 4,50 | ||||
4,75 | 139 | 1270 to 1470 | 1480 to 1670 | 1480 to 1670 | 1680 to 1860 | 1680 to 1860 | 4,75 | |||||
5,00 | 154 | 1260 to 1450 | 1460 to 1650 | 1460 to 1650 | 1660 to 1840 | 1660 to 1840 | 5,00 | |||||
5,30 | 173 | 1240 to 1430 | 1440 to 1630 | 1440 to 1630 | 1640 to 1820 | 1640 to 1820 | 11 | 5,30 | ||||
5,60 | ± 0,040 | 193 | 1230 to 1420 | 1430 to 1610 | 1430 to 1610 | 1620 to 1800 | 1620 to 1800 | 11 | 5,60 | |||
6,00 | 222 | 1210 to 1390 | 1400 to 1580 | 1400 to 1580 | 1590 to 1770 | 1590 to 1770 | 10 | 6,00 | ||||
6,30 | 245 | 1190 to 1380 | 1390 to 1560 | 1390 to 1560 | 1570 to 1750 | 1570 to 1750 | 9 | 6,30 | ||||
6,50 | 260 | 1180 to 1370 | 1380 to 1550 | 1380 to 1550 | 1560 to 1740 | 1560 to 1740 | 9 | 6,50 | ||||
7,00 | 302 | 1160 to 1340 | 1350 to 1530 | 1350 to 1530 | 1540 to 1710 | 1540 to 1710 | 9 | 7,00 | ||||
7,50 | ± 0,045 | 347 | 1140 to 1320 | 1330 to 1500 | 1330 to 1500 | 1510 to 1680 | 1510 to 1680 | 30 | 7h | 7,50 | ||
8,00 | 395 | 1120 to 1300 | 1310 to 1480 | 1310 to 1480 | 1490 to 1660 | 1490 to 1660 | 7h | 8,00 | ||||
8,50 | 445 | 1110 to 1280 | 1290 to 1460 | 1290 to 1460 | 1470 to 1630 | 1470 to 1630 | 6h | 8,50 | ||||
9,00 | 499 | 1090 to 1260 | 1270 to 1440 | 1270 to 1440 | 1450 to 1610 | 1450 to 1610 | 6h | 9,00 | ||||
9,50 | ± 0,050 | 559 | 1070 to 1250 | 1260 to 1420 | 1260 to 1420 | 1430 to 1590 | 1430 to 1590 | 5h | 9,50 | |||
10,00 | 617 | 1060 to 1230 | 1240 to 1400 | 1240 to 1400 | 1410 to 1570 | 1410 to 1570 | 5h | 10,00 | ||||
10,50 | ± 0,070 | 680 | - | 1220 to 1380 | 1220 to 1380 | 1390 to 1550 | 1390 to 1550 | - | 10,50 | |||
11,00 | 746 | 1210 to 1370 | 1210 to 1370 | 1380 to 1530 | 1380 to 1530 | 11,00 | ||||||
12,00 | ± 0,080 | 888 | 1180 to 1340 | 1180 to 1340 | 1350 to 1500 | 1350 to 1500 | 12,00 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Wire diameter da | Mass | Tensile strength Rmc d e For wire grades | Minimum reduction in area after fracture Z for wire grades SL, SM, SH, DM and DH |
Minimum number of twists in the torsion test for wire grades SL, SM, SH, DM and DH |
Permissible depth of surface defects forwire grades DM, DH | Permissible Decarburizetion depth for wire grades DM, DH |
Wire diameter d (nominal size) | |||||
Nominal size mm |
Permissible Deviations mm | kg / 1000 m | SL MPa | SM MPa | DM MPa | SH MPa | DHf MPa | % | d | mm | mm | mm |
12,50 |
± 0,080 |
963 |
- |
1170 to 1320 |
1170 to 1320 |
1330 to 1480 |
1330 to 1480 |
28 |
- |
1 % max. of wire diameter |
1.5 % max. of wire diameter |
12,50 |
13,00 |
1042 |
1160 to 1310 |
1160 to 1310 |
1320 to 1470 |
1320 to 1470 |
13,00 |
||||||
14,00 |
1208 |
1130 to 1280 |
1130 to 1280 |
1290 to 1440 |
1290 to 1440 |
14,00 |
||||||
15,00 |
± 0,090 |
1387 |
1160 to 1260 |
1160 to 1260 |
1270 to 1410 |
1270 to 1410 |
15,00 |
|||||
16,00 |
1578 |
1090 to 1230 |
1090 to 1230 |
1240 to 1390 |
1240 to 1390 |
16,00 |
||||||
17,00 |
1782 |
1070 to 1210 |
1070 to 1210 |
1220 to 1360 |
1220 to 1360 |
17,00 |
||||||
18,00 |
1998 |
1050 to 1190 |
1050 to 1190 |
1200 to 1340 |
1200 to 1340 |
18,00 |
||||||
19,00 |
± 0,100 |
2225 |
1030 to 1170 |
1030 to 1170 |
1180 to 1320 |
1180 to 1320 |
19,00 |
|||||
20,00 |
2466 |
1020 to 1150 |
1020 to 1150 |
1160 to 1300 |
1160 to 1300 |
20,00 |
Tolerence is based on EN 10218-2:1996
T5 for diameters below 0,80 mm;
T4 for diameters from 0,80 mm up to 10,00 mm;
T3 for diameters over 10,00 mm.
The requirements for length tolerances and straightness are as in EN 10218-2:1996. The tolerance on the nominal length shall only be in plus keeping the same tolerance range (Table 7).
Nominal length L (mm) | Tolerance | ||
Class 1 | Class 2 | Class 3 | |
L<= 300 | + 1,0 mm 0 mm |
+ 1 % 0 % |
+ 2 % 0 % |
300 < L <= 1000 | + 2,0 mm 0 mm |
||
1000 < L | + 0,2 % 0 % |
The tolerance for the diameter of the wire after straightening needs to be wider to cope with the increase of the section as a result of some straightening process.
Nominal diameter in mm | Tolerance in mm | |
Lower tolerance | Upper tolerance | |
0,05 d < 0,12 0,12 d < 0,22 0,22 d < 0,26 0,26 d < 0,37 |
- 0,005 - 0,005 - 0,005 - 0,006 |
+ 0,007 |
0,37 d < 0,47 0,47 d < 0,65 0,65 d < 0,80 0,80 d < 1,01 |
- 0,008 - 0,008 - 0,010 - 0,015 |
+ 0,015 |
1,01 d < 1,35 1,35 d < 1,78 1,78 d < 2,01 |
- 0,020 - 0,020 - 0,025 |
+ 0,040 |
2,01 d < 2,35 2,35 d < 2,78 2,78 d < 3,01 3,01 d < 3,35 3,35 d < 4,01 |
- 0,025 - 0,025 - 0,030 - 0,030 - 0,030 |
+ 0,060 |
4,01 d < 4,35 4,35 d < 5,01 5,01 d < 5,45 5,45 d < 6,01 |
- 0,035 - 0,035 - 0,035 - 0,040 |
+ 0,100 |
6,01 d < 7,12 7,12 d < 7,67 7,67 d < 9,01 9,01 d < 10,01 |
- 0,040 - 0,045 - 0,045 - 0,050 |
+ 0,150 |
10,01 d < 11,12 11,12 d < 12,01 12,01 d < 14,52 |
- 0,070 - 0,080 - 0,080 |
+ 0,240 |
14,52 d < 17,34 17,34 d < 18,37 18,37 d < 20,01 |
- 0,090 - 0,090 - 0,100 |
+ 0,350 |