Spring steel coil wire is the popular delivery form of spring wires.
AISI 304 Stainless Steel Braiding Wire
Finish: Bright shinny
Slighty oiled wire coil
Delivery form: In coils, tightly bundled
Size | PACKING | |||
0.18 | mm | DIN200 | 750-850 | N/mm2 |
0.60 | mm | DIN250 | 700-850 | N/mm2 |
0.70 | mm | DIN250 | 650-750 | N/mm2 |
0.80 | mm | Coil | 650-750 | N/mm2 |
1.00 | mm | Coil | 650-800 | N/mm2 |
1.10 | mm | Coil | 650-750 | N/mm2 |
1.20 | mm | Coil | 650-750 | N/mm2 |
1.50 | mm | Coil | 650-750 | N/mm2 |
2.00 | mm | Coil | 850-950 | N/mm2 |
2.50 | mm | Coil | 650-750 | N/mm2 |
3.00 | mm | Coil | 650-750 | N/mm2 |
3.50 | mm | Coil | 650-750 | N/mm2 |
4.00 | mm | Coil | 650-750 | N/mm2 |
4.50 | mm | Coil | 650-750 | N/mm2 |
4.70 | mm | Coil | 650-750 | N/mm2 |
5.00 | mm | Coil | 650-750 | N/mm2 |
6.00 | mm | Coil | 650-750 | N/mm2 |
7.00 | mm | Coil | 650-750 | N/mm2 |
8.00 | mm | Coil | 650-750 | N/mm2 |
Spring Steel Coil Wire
High Carbon Spring Steel Coil Wire
1)Spring Steel Coil Wire
2)Diameter:0.25mm-1.2mm
3)Process:cold-drawing
4)Supface:Smooth
5)Tensile strength:(1200-2900mpa)
DIAMETER(MM) | TENSILE STRENGTH(MPa) | TORSIONS Min/360 |
0.30 | 3000-2010 | 20 |
0.45 | 2600-2200 | 20 |
0.60 | 2500-2110 | 20 |
0.80 | 2400-2010 | 20 |
1.00 | 2300-1960 | 20 |
1.20 | 2250-1910 | 20 |
1.40 | 2210-1860 | 20 |
1.60 | 2160-1810 | 20 |
1.80 | 2110-1760 | 15 |